2013 Varsity Roster |
# | NAME | POSITION | CLASS |
2 | Aaron Shumaker | OF, 2B | JR |
3 | Tanner Jonas | OF, IF | JR |
4 | Chad Mattson | 3B | JR |
5 | Nate Bonter | SS, 2B | SO |
6 | Jeff Stevens | SS | SR |
7 | Connor Grimes | 1B, P | JR |
8 | Hayden Modaff | OF | JR |
9 | Kollin Werner | C | JR |
10 | Cody Jonas | C, 3B, P | JR |
11 | Wyatt Suchecki | C, OF | SR |
12 | Adam Carlisle | 1B, P | JR |
14 | Jacob Miller | OF, P | JR |
18 | John Wickey | P | JR |
23 | Sawyer Jacobs | OF | JR |
30 | John Cahalan | OF, P | JR |
34 | Ty Vanwieren | 2B, P | SR |
2013 JV Roster |
# | NAME | POSITION | CLASS |
2 |
| OF, 2B | JR |
3 | | OF, IF | JR |
4 |
| 3B | JR |
5 | | SS, 2B | SO |
6 | | SS | SR |
7 | | 1B, P | JR |
8 | | OF | JR |
9 | | C | JR |
10 | | C, 3B, P | JR |
11 | | C, OF | SR |
12 | | 1B, P | JR |
14 | | OF, P | JR |
18 | | P | JR |
23 | | OF | JR |
30 | | OF, P | JR |
34 | | 2B, P | JR |
2013 Freshman Roster |
# | NAME | POSITION | CLASS |
2 | | OF, 2B | JR |
3 | | OF, IF | JR |
4 | | 3B | JR |
5 | | SS, 2B | SO |
6 | | SS | SR |
7 | | 1B, P | JR |
8 | | OF | JR |
9 | | C | JR |
10 | | C, 3B, P | JR |
11 | | C, OF | SR |
12 | | 1B, P | JR |
14 | | OF, P | JR |
18 | | P | JR |
23 | | OF | JR |
30 | | OF, P | JR |
34 | | 2B, P | JR |