JUNIOR VARSITY
# | NAME | POSITION | CLASS |
2 | Max Schweikert | P, C | SO |
3 | Brady Jonas | OF | SO |
4 | Jarett Prins | P, SS | FR |
5 | Ty Stafford | P, 2B | SO |
6 | Sean Casey | P, 1B, OF | SO |
7 | Rick Struntz | P | SO |
8 | Jeff Kriger | P, 3B, OF | SO |
12 | Bailey House | P, OF | SO |
14 | Ben Treutler | OF | SO |
16 | Kyle Hoover | P, C, 3B | SO |
18 | Nate Radowski | P, 1B | SO |
20 | Adrian Nelson | P, 3B, OF | SO |
34 | Brandon Tuuk | P, 1B | SO |
# | COACHING STAFF | POSITION | EXPERIENCE |
23 | Ryan Miller | Head Coach | 3 years |
30 | Brian Schweikert | Assistant Coach | 2 years |
9 | Ken Stafford | Assistant Coach | 1 year |
42 | Kevin Tuuk | Assistant Coach | 1 year |
FRESHMAN
# | NAME | POSITION | CLASS |
7 | Brandon Greeno |
| FR |
8 | Luke Stafford |
| FR |
9 | Ryan Klahorst |
| FR |
10 | Malic Love |
| FR |
11 | Landon Keeler |
| FR |
12 | Mason Osborne |
| FR |
16 | Ryan Mattson |
| FR |
21 | Ryan Ploeg | | FR |
23 | Sage Harris | | FR |
24 | Hunter Brown | | FR |
30 | Jared Schwartz | | FR |
32 | Travis Thomson | | FR |
36 | Logan Naperala | | FR |
42 | Charlie Brown | | FR |
# | COACHING STAFF | POSITION | EXPERIENCE |
2 | Jason Cooke | Head Coach | 3 years |
24 | Dan Guillen | Assistant Coach | 2 years |
| Brian Jackson | Assistant Coach | 2 years |